|
|
The KD-12 series of ATEX gas detectors is an aluminium cased lightweight and compact detector. |
- Rugged, compact and lightweight.
- LED local display shows the gas concentration and alarm indication.
- Explosion-proof (ATEX, IECEx and TIIS approved).
- Water and dust-proof construction (IP65).
- All setup and maintenance can be performed easily on site by one person.
- The simple plug-in sensor module makes it easier.
- HART model is available (KD-12AH/BH).
| Detectable gases | |
|---|---|
| Combustible gas | CxHy |
| Hydrogen | H2 |
| Methane | CH4 |
| Model | KD-12AH | KD-12BH |
|---|---|---|
| Detection Principle | Hot wire semiconductor | Catalytic combustion |
| Gas Detected | Combustible gas | |
| Sampling Method | Diffusion | |
| Detection Range | As per specifications | |
| Alarm Set Value | As per specifications | |
| Alarm Accuracy | ±25% of alarm set value | |
| Alarm Delay | Within 30s at 1.6 times of alarm set value | |
| Alarms | Gas alarm: Red LED lamp flashes | |
| Trouble alarm: Yellow LED lamp flashes | ||
| (sensor trouble, power voltagemalfunction, etc.) | ||
| Display | 4-digit digital LED display | |
| Output | Gas concentration analog signal and HART signal | |
| ・4-20mADC(common negarive with power supply) | ||
| ・Wired HART signal (superimposed over 4-20mA signal), Protocol Rev. 7.5 | ||
| Gas alarm contact (1st stage only)*1 | ||
| ・1a non-voltage, Latching (standard) or non-latching | ||
| Approvals | II 2 G Ex db IIC T5 Gb (ATEX) | |
| Ex db IIC T5 Gb (IECEx) | ||
| Degree of Protection | IP65 | |
| CE marked | Complied with CE Directive 2004/108/EC | |
| Applicable Cable | Cable out diameter: ø10-13mm | |
| 5-conductor cable*1: CVV-S 1.25mm23-conductor cable: CVV-S 2mm2 or 1.25mm2 | ||
| Operating Temperature/Humidity*2 | -10 to +50 °C | |
| 10 to 90 %RH (0 to 50 °C) | ||
| Power Supply | 24 VDC (±20%) | |
| Power Consumption | 3W max. | |
| Dimensions | W127 x H116 x D68 mm (excluding protrusion) | |
| Weight | Approx. 1.2kg | |
*1 Screwless type only
*2 No radical temperature or humidity changes and no condensing
*3 Specify when purchasing
*4 Under the condition of 20 ±2 C°
CE Declaration of Conformity