|
|
XP-3318II, XP-3368II and XP-3368II-W suction type portable multi gas detectors are a repacement for the succesfull XP-3118 and XP-3168 portable gas detectors.
Portable multi gas detector, easy to use for the detection of oxygen (O2) and combustible gases.
|
Features
- Convert to 32 types gas’s concentration*
- Robust design
- Wide range models
- Up to five combustible gases can be set as target gas (option)
- Selectable power supply: alkaline AA batteries / rechargeable nickel metal hydride AA batteries
- Timer and stopwatch function
- Build in flaslight
*Only for XP-3318II and XP-3368II-W
Accessories
Gas sampling tube(1m), Shoulder strap, Drain filter, Filter element, Alkaline AA batteries(or Rechargeable nickel metal hydride AA batteries) x 4, Screen protector film x 3
Gases
| Detectable gases | |
|---|---|
| Combustible gas | CxHy |
| Oxygen | O2 |
Specifications
| Model | XP-3368II-W | XP-3368II | XP-3318II | |||
|---|---|---|---|---|---|---|
| Target Gas | Combustible gas | Oxygen | Combustible gas | Oxygen | Combustible gas | Oxygen |
| /solvent vapor | /solvent vapor | /solvent vapor | ||||
| Detection Principle | Catalytic | Galvanic cell | Catalytic | Galvanic cell | Catalytic | Galvanic cell |
| Mesuring Range | 0.0–100.0%LEL (100.1–110.0%LEL) | 0–25vol% | 0–5000ppm or | 0–25vol% | 0–100%LEL | 0–25vol% |
| (Reference Indication) | Enable to display in ppm. | (25.1–50.0vol%) | 0–10000ppm | (25.1–50.0vol%) | (100.1–110.0%LEL) | (25.1–50.0vol%) |
| (5001–5500ppm or 10001–11000ppm) | ||||||
| Accuracy*2 | ≤ 1000ppm : ±100ppm | ±0.3vol% | ≤10%F.S. : ±2.5%F.S. | ±0.3vol% | ±5%F.S. | ±0.3vol% |
| 1001ppm<n≤10000ppm : ±500ppm | >10%F.S. : ±5%F.S. | |||||
| Other than above: ±5%F.S. | ||||||
| Resolution | 0.1%LEL or 1ppm | 0.1vol% | 1ppm | 0.1vol% | 0.1%LEL | 0.1vol% |
| Alarm Set Value | 20%LEL | 18vol% | 250ppm or 500ppm | 18vol% | 20%LEL | 18vol% |
| Response Time | T90: 30 seconds | ー | T90 : 30 seconds | ー | T90 : 30 seconds | ー |
| Continuous Operation Time*3 | Approx. 15 hours | |||||
| Sampling Method | Extractive | |||||
| Alarm Method | Gas Alarm: Beeping with flashing red light and AL icon on the LCD Divice Alarm: Beeping with flashing yellow light and error message on the LCD |
|||||
| Power Source | ・Non-rechargeable alkaline AA battery x4: Toshiba LR6, Panasonic LR6X, Duracell MN1500, Energizer E91 or Varta 4106 ・Rechargeable nickel metal hydride AA battery x4: New Cosmos HR-3UTG |
|||||
| Operating Temperature/Humidity | -20 to 50℃ 95%RH. No condensation | |||||
| Compliance*1 | ATEX: Ex II 1G Ex ia da IIC T4 Ga*1 IECEx: Ex ia da IIC T4 Ga*1 CE (ATEX, EMC, RoHS, RE nad LVD directives) |
|||||
| Ingress Protection | IP67 | |||||
| Main Features | Self-diagnosis (sensor error), Zero adjustment, Battery level indication, Flashlight, Peak-hold, LCD backlight, Audio alarm muting during gas alarm, Time indication, Alarm test, Alarm volume change, Audio muting | |||||
| Dimensions | W91 x H164 x D44mm | |||||
| Mass | Approx. 460g (including batteries) | |||||
| Accessaries | Gas sampling tube(1m), Shoulder strap, Drain filter, Filter element, Alkaline AA batteries(or Rechargeable nickel metal hydride AA batteries) x 4, Screen protector film x 3 | |||||
*1 When using alkaline AA batteries. Please contact us for full information.
*2 Under an identical measurement condition.
*3 At 25℃, with no alarm and backlight off. The time varies according to the circumstances, condition of use, storage period, battery manufacturer, etc.
CE Declaration of Conformity
Downloads