|
|
Three easy to use personal monitors. All models measure a single gas. They are battery operated and lightweight.
XO-2200 - diffusion type personal gas monitor for Oxygen (O2) XC-2200 - diffusion type personal gas monitor for Carbon Monoxide (CO) XS-2200 - diffusion type personal gas monitor for Hydrogen Sulfide (H2S)
For safety check before working in underground construction site in the tank, manhole and tunnel etc. |
Accessories
1 x AAA alkaline dry cell, 1 x safety pin adaptor (with fixing screw)
Gases
| Detectable gases | |
|---|---|
| carbon monoxide | CO |
| hydrogen sulfide | H2S |
| oxygen | O2 |
Specifications and Approvals
| Model | XO-2200 | XC-2200 | XS-2200 |
|---|---|---|---|
| Gas Detected | Oxygen | Carbon Monoxide | Hydrogen Sulfide |
| Detection Principle | Galvanic cell | Electrochemical cell | Electrochemical cell |
| Sampling Method | Diffusion | ||
| Detection Range | 0 to 25 vol% | 0 to 300 ppm | 0 to 30.0 ppm |
| (Service Range) | (25 to 50 vol%) | (300 to 2,000 ppm) | (30.1 to 100 ppm) |
| Resolution | 0.1vol% | 0-350ppm: 1ppm 350-2,000ppm: 50ppm |
0-35.0ppm:0.1ppm 35-100ppm: 5ppm |
| Indication Accuracy*1 | Within ±0.5vol% | Within ±30% | Within ±1.5ppm ±1digit |
| Alarm Set Value | 1st stage: 19.5vol% 2nd stage: 18.0vol% |
50ppm (first stage), 150ppm (second stage), 150ppm・h (time weighted average) |
1st stage: 10.0ppm 2nd stage: 15.0ppm |
| Response Time*2 | 20s or less | 30s or less (90% of final reading) | 30s or less |
| Display Mode | LCD (Manual backlight) | ||
| Alarm Mode | Buzzer sounds, flashing red light, vibrator | ||
| Approvals | Ex ib IIB T3 (TIIS) | ||
| Function | Remaining battery level, peak hold, memory of peak value, alarm functions except gas alarm (sensor malfunction, remaining battery level, air-adjustment malfunction) | ||
| Operation Temperature | -10 to +40 °C, 30 to 90 %RH (non-condensing) | -10°C to +40 °C, 30 to 90 %RH (non-condensing) | -10°C to +40 °C, 30 to 85 %RH (non-condensing) |
| Operation Air Pressure | Air pressure ±10% | ||
| Power Source | 1 x AAA alkaline dry cell (LR 03) | ||
| Battery Life*3 | Up to 5000 hours (at 20°C without alarm) | Up to 5000 hours (at 20°C with less than 20ppm) | Up to 5000 hours (at 20°C with less than 5ppm) |
| Dimensions | W65 x H64 x D22 mm (excluding protrusions) | ||
| Weight | Approx. 75g (including batteries) | ||
| Standard Accessories | 1 x AAA alkaline dry cell, 1 x safety pin adaptor (with fixing screw) | ||
*1 Under identical measuring conditions.
*2 Assuming 90% response and operating at 20 ±2°C.
*3 Battery life may vary with ambient conditions, conditions of use, storage period, battery manufactures, etc.
CE Declaration of Conformity
Downloads